Som svenskar försöker vi odla bilden av oss själva som allmänbildade Här kommer ett utdrag från Fortunes ranking av de 500 största företagen i världen 2010, länk. Numera finns 61 kinesiska företag på denna lista.
Första siffran är ranking i Kina andra siffran är ranking i världen och tredje siffran är omsättning i miljoner dollar.
Vilka av dessa företag känner du till?
Vad gör de för något?
1 | Sinopec Group | 5 | Beijing | 273,422 |
2 | China National Petroleum | 6 | Beijing | 240,192 |
3 | State Grid | 7 | Beijing | 226,294 |
4 | Industrial & Commercial Bank of China | 77 | Beijing | 80,501 |
5 | China Mobile Communications | 87 | Beijing | 76,673 |
6 | China Railway Group | 95 | Beijing | 69,973 |
7 | China Railway Construction | 105 | Beijing | 67,414 |
8 | China Construction Bank | 108 | Beijing | 67,081 |
9 | China Life Insurance | 113 | Beijing | 64,635 |
10 | Agricultural Bank of China | 127 | Beijing | 60,536 |
11 | Bank of China | 132 | Beijing | 59,212 |
12 | Noble Group | 139 | Hong Kong | 56,696 |
13 | Dongfeng Motor | 145 | Wuhan | 55,748 |
14 | China State Construction Engineering | 147 | Beijing | 54,721 |
15 | China Southern Power Grid | 149 | Guangzhou | 54,449 |
16 | Shanghai Automotive | 151 | Shanghai | 54,257 |
17 | China National Offshore Oil | 162 | Beijing | 52,408 |
18 | Sinochem Group | 168 | Beijing | 49,537 |
19 | China FAW Group | 197 | Changchun | 43,434 |
20 | China Communications Construction | 211 | Beijing | 40,414 |
21 | Baosteel Group | 212 | Shanghai | 40,327 |
22 | CITIC Group | 221 | Beijing | 38,985 |
23 | China Telecommunications | 222 | Beijing | 38,469 |
24 | China South Industries Group | 227 | Beijing | 37,996 |
25 | China Minmetals | 229 | Beijing | 37,555 |
26 | China North Industries Group | 250 | Beijing | 35,629 |
27 | China Huaneng Group | 276 | Beijing | 33,681 |
28 | HeBei Iron & Steel Group | 279 | Shijiazhuang | 33,549 |
29 | People's Insurance Co. of China | 289 | Beijing | 32,579 |
30 | Shenhua Group | 293 | Beijing | 32,446 |
31 | China Metallurgical Group | 297 | Beijing | 32,076 |
32 | Aviation Industry Corp. of China | 311 | Beijing | 31,006 |
33 | Jardine Matheson | 320 | Hong Kong | 30,053 |
34 | Shougang Group | 326 | Beijing | 29,181 |
35 | Ping An Insurance | 328 | Shenzhen | 28,927 |
36 | Aluminum Corp. of China | 331 | Beijing | 28,871 |
37 | Wuhan Iron & Steel | 341 | Wuhan | 28,170 |
38 | China Post Group | 343 | Beijing | 28,094 |
39 | China Resources | 346 | Hong Kong | 27,820 |
40 | Huawei Technologies | 352 | Shenzhen | 27,356 |
41 | Sinosteel | 354 | Beijing | 27,266 |
42 | Hutchison Whampoa | 362 | Hong Kong | 26,926 |
43 | COFCO | 366 | Beijing | 26,469 |
44 | Jiangsu Shagang Group | 367 | Zhangjiagang | 26,388 |
45 | China United Network Communications | 371 | Shanghai | 26,025 |
46 | China Datang | 375 | Beijing | 25,915 |
47 | Bank of Communications | 398 | Shanghai | 24,264 |
48 | China Ocean Shipping | 399 | Beijing | 24,250 |
49 | China Guodian | 405 | Beijing | 24,016 |
50 | China Electronics | 408 | Beijing | 23,761 |
51 | China Railway Materials Commercial | 430 | Beijing | 22,631 |
52 | China National Aviation Fuel Group | 431 | Beijing | 22,630 |
53 | Sinomach | 435 | Beijing | 22,487 |
54 | Henan Coal & Chemical | 446 | Zhengzhou | 21,715 |
55 | Lenovo Group | 450 | Beijing | 21,594 |
56 | Jizhong Energy Group | 458 | Xingtai | 21,255 |
57 | China Shipbuilding Industry | 463 | Beijing | 21,055 |
58 | China Pacific Insurance (Group) | 467 | Shanghai | 20,878 |
59 | ChemChina | 475 | Beijing | 20,715 |
60 | Zhejiang Materials Industry Group | 484 | Hangzhou | 20,001 |
61 | China National Building Material Group | 485 | Beijing | 19,996 |
Inga kommentarer:
Skicka en kommentar