Bloomberg publicerar sitt billionaires index. Så här såg listan ut i dag:
Today's ranking of the world's richest people
| NAME | EST. NET WORTH | CTRY | $ CHG DAILY | % CHG YTD |
| Carlos Slim Helu | $ 68.5 billion | MEX | - $ 478.4 M | 11.2 |
| William Henry Gates III | $ 62.4 billion | USA | - $ 102.1 M | 11.2 |
| Warren E. Buffett | $ 43.8 billion | USA | - $ 336.9 M | 2.4 |
| Ingvar Kamprad | $ 42.5 billion | SWE | - $ 1.1 M | 14.3 |
| Bernard Arnault | $ 42.3 billion | FRA | - $ 189.2 M | 19.7 |
| Amancio Ortega Gaona | $ 38.8 billion | SPN | - $ 106.4 M | 11.3 |
| Lawrence Joseph Ellison | $ 38 billion | USA | $ 132.2 M | 15.2 |
| Charles De Ganahl Koch | $ 34 billion | USA | $ 110.8 M | 1.3 |
| David Hamilton Koch | $ 34 billion | USA | $ 110.8 M | 1.3 |
| Eike Fuhrken Batista | $ 29.8 billion | BRA | $ 133.9 M | 32.4 |
| Mukesh D. Ambani | $ 26.8 billion | IND | - $ 185.4 M | 25.3 |
| Li Ka-Shing | $ 25.8 billion | CHN | - $ 305.2 M | 16.7 |
| Sheldon Gary Adelson | $ 25.7 billion | USA | - $ 189.4 M | 30.4 |
| Christy R. Walton | $ 24.9 billion | USA | $ 44.5 M | - 0.2 |
| Stefan Persson | $ 24.5 billion | SWE | $ 180.4 M | 12.6 |
| Lakshmi N. Mittal | $ 23.6 billion | IND | - $ 192.4 M | 11.9 |
| Jim C. Walton | $ 23.4 billion | USA | $ 56.5 M | - 0.1 |
| Samuel Robson Walton | $ 22.9 billion | USA | $ 55.0 M | - 0.1 |
| David K.R. Thomson | $ 22.7 billion | CAN | $ 53.5 M | 5.8 |
| Liliane Bettencourt | $ 22.4 billion | FRA | - $ 137.0 M | |
Inga kommentarer:
Skicka en kommentar